Triumph Twin Power
england

Tunes By Model

 

Tune Help?

Need Help
 

Triumph Twin Igniter Info

 Model  Year  cc  Product Code & Issue Number  Rev Limit
 
 BONNEVILLE  2000  790  1290041 ISS 8 908 MD F1  7400
   2001  790  1290041 ISS 9 908 MD F1  7400
   2002-2003  790  1290041 ISS 10 908 MD F1  7400
   2004-2005  790  1290041 ISS 11 908 MD/MF  7400
   2005  790  1290041 ISS 13 908 MD/MF  7400
   2005  865  1292365 ISS 2 909 ME - EVAP  8000
   2005-2006  790  1290041 ISS 14 908 MD/MF  7400
   2005  790  1292375 ISS 1 908 MD/MH - EVAP  7400
   2006  790  1292375 ISS 2 908 MD/MH - EVAP  7400
   2006-2007  865  1292365 ISS 4 909 ME - EVAP  8000
   2007  865  1292950 ISS 2 909 ME - EVAP  8000
 
 AMERICA  2002  790  1291100 ISS 4 908 MK F1  7500
   2002-2003  790  1291100 ISS 5 908 MK F1  7500
   2004-2005  790  1292060 ISS 2 908 ML  8000
   2006  865  1292060 ISS 3 908 ML  8000
   2007  865  1291150 ISS 3 908 MK EVAP  8000
 
 THRUXTON  2004  865  1292360 ISS 1 909 ME  8000
   2005  865  1292365 ISS 1 909 ME - EVAP  8000
   2005  865  1292365 ISS 2 909 ME - EVAP  8000
   2006  865  1292365 ISS 4 909 ME - EVAP  8000
   2007  865  1292950 ISS 2 909 ME - EVAP  8000
 
 SPEEDMASTER  2003-2005  790  1291100 ISS 5 908 MK F1  7500
   2004-2006  790  1292060 ISS 2 908 ML  8000
   2005-2006  865  1292370 ISS 2 909 ML - EVAP  8000
   2006  865  1292370 ISS 4 909 ML - EVAP  8000
   2007  865  1292960 ISS 2 909 MG - EVAP  8000
 
 SCRAMBLER  2006  865  1292370 ISS 4 909 ML - EVAP  8000
 

Igniter Pin Out Details

Note: Pin 1 is located at the bottom right hand side as you look at the pins of the igniter unit. Pins are numbered right to left in each row.
 Pin Number  Function
 1  Battery -ve - (black wire)
 2  +ve Supply via Ignition Switch - (red wire)
 3  Not used
 4  +5V External Sensor Supply
 5  External Sensor GND (Load Sensor & Timing Pickup)
 6  Timing Pickup +ve
 
 7  SAI
 8  Coil 1 Output
 9  Igniter Input Enable 1 (switch to GND)
 10  Igniter Input Enable 2 (switch to GND)
 11  Not used
 12  Not used
 
 13  Not Used
 14  Coil 3 Output
 15  Tachometer Output
 16  Aux Output (EVAP)
 17  External Load Sensor Input
 18  External Aux Sensor Input (e.g Engine temp, Oil pressure)